BUILDING MAINTENANCE POLICY FORMULATION: A Market Oriented Approach
BUILDING MAINTENANCE POLICY FORMULATION: A Market Oriented Approach
dc.contributor.author | ROTIMI, JAMES OLABODE BAMIDELE | |
dc.date.accessioned | 2015-06-03T09:43:43Z | |
dc.date.available | 2015-06-03T09:43:43Z | |
dc.date.issued | 1996-08 | |
dc.description | being a thesis submitted to Department of Building Faculty of Environmental Design of Ahmadu Bello University Zaria, Nigeria. IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF THE DEGREE OF MASTER OF SCIENCE (M.Sc.) CONSTRUCTION MANAGEMENT AUGUST 1996 | en_US |
dc.description.abstract | Building Maintenance has been a neglected area in its technological, managerial and above all economic aspects until recently in Nigeria. The turn towards it has been largely due to the worsening economic situation, resulting in high cost of new construction. The emphasis in this study is to present the need for well managed programmes to extend the lives of built space and at the same time ensure continuous and satisfactory returns for the owner. In the conditions of the market, the returns should not be less than those obtainable from other investment opportunities. It behoves Real estate owners therefore, to put in place Building Maintenance Policy consistent with these philosophy, thus the value of the asset should be preserved as long as possible. In an attempt to present this view, the economic significance of building maintenance is discussed, and it is agreed that an optimum balance of maintenance action need to be sought since over-maintenance and under-maintenance are not economical. The need for the implementation of the right Building Maintenance Policy, important considerations for its formulation and the procedure involved, within the context of the market economics, is the object of the study. It is in this light that the author sees the defination of Building Maintenance as the sequence of action (policy) of preserving the usability of buildings to continually give Building Owners a benefit in the property market within the buildings' life cycle | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6450 | |
dc.language.iso | en | en_US |
dc.subject | BUILDING, | en_US |
dc.subject | MAINTENANCE, | en_US |
dc.subject | POLICY FORMULATION, | en_US |
dc.subject | Market Oriented Approach | en_US |
dc.title | BUILDING MAINTENANCE POLICY FORMULATION: A Market Oriented Approach | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BUILDING MAINTENANCE POLICY FORMULATION A Market Oriented Approach.pdf
- Size:
- 3.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: