RELATIONSHIP AMONG HOME BACKGROUND, SOCIAL ADJUSTMENT AND ACADEMIC ACHIEVEMENT IN BIOLOGY OF SECONDARY SCHOOL STUDENTS IN NIGER STATE, NIGERIA
RELATIONSHIP AMONG HOME BACKGROUND, SOCIAL ADJUSTMENT AND ACADEMIC ACHIEVEMENT IN BIOLOGY OF SECONDARY SCHOOL STUDENTS IN NIGER STATE, NIGERIA
dc.contributor.author | ALKALI, Fatima Larai | |
dc.date.accessioned | 2017-05-22T08:41:59Z | |
dc.date.available | 2017-05-22T08:41:59Z | |
dc.date.issued | 2016-02 | |
dc.description | A DISSERTATION SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF A MASTERS DEGREE IN EDUCATIONAL PSYCHOLOGY, DEPARTMENT OF EDUCATIONAL PSYCHOLOGY AND COUNSELLING,FACULTY OF EDUCATION AHMADU BELLO UNIVERSITY ZARIA | en_US |
dc.description.abstract | This study employed descriptive survey research design in investigating the relationship among home background, social adjustment and Academic Achievement in biology of Senior Secondary School Students in Niger State, Nigeria. Five research questions and five hypotheses were formulated to guide this study. Three hundred and thirty-one (331) male and female students made up the sample of this study. Home background(parents educational level),Social Adjustment Scale (SAS) and Biology Achievement Test (BAT) were the instrument used for data collation. The data collected were analysed using t-test, ANOVA and PPMC (r). The findings of this study revealed that Significant relationship exists between Home background(parents educational level) and academic achievement of senior secondary school students.(r=.878,p=0.000), significant relationship existsbetween Social adjustment and Academic Achievement of senior secondary school students in Niger State (f = .544, p = 0.000), significant difference does not exist in the academic achievement level of male and female senior secondary school students in Niger State (t=0.244,p=0.002)significant differences exist in the Social adjustment level of male and female senior secondary school students in Niger state. (t=0.306,p=0.759), Significant relationship does not exist in the Social adjustment of students on the account of their Home background(parents educational level) (f = 0.685, p = 0.685).among senior secondary school students in Niger State. Based on the findings of this study, it was recommended that parents should create an environment that thechildren can express their opinion without hesitation andthat both male and female students should be given equal opportunity to explore. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9028 | |
dc.language.iso | en | en_US |
dc.subject | RELATIONSHIP, | en_US |
dc.subject | HOME BACKGROUND, | en_US |
dc.subject | SOCIAL ADJUSTMENT, | en_US |
dc.subject | ACADEMIC ACHIEVEMENT, | en_US |
dc.subject | BIOLOGY, | en_US |
dc.subject | SECONDARY SCHOOL STUDENTS, | en_US |
dc.subject | NIGER STATE, | en_US |
dc.subject | NIGERIA, | en_US |
dc.title | RELATIONSHIP AMONG HOME BACKGROUND, SOCIAL ADJUSTMENT AND ACADEMIC ACHIEVEMENT IN BIOLOGY OF SECONDARY SCHOOL STUDENTS IN NIGER STATE, NIGERIA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RELATIONSHIP AMONG HOME BACKGROUND, SOCIAL ADJUSTMENT AND ACADEMIC ACHIEVEMENT IN BIOLOGY OF SECONDARY SCHOOL STUDENTS IN NIGER STATE, NIGERIA.pdf
- Size:
- 968.73 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: