PERCEPTION OF STUDENTS ON PARENTAL INVOLVEMENT IN THE CAREER GUIDANCE OF SECONDARY SCHOOL STUDENTS IN KADUNA METROPOLIS
PERCEPTION OF STUDENTS ON PARENTAL INVOLVEMENT IN THE CAREER GUIDANCE OF SECONDARY SCHOOL STUDENTS IN KADUNA METROPOLIS
dc.contributor.author | AUDU, ESTHER | |
dc.date.accessioned | 2014-03-27T07:44:20Z | |
dc.date.available | 2014-03-27T07:44:20Z | |
dc.date.issued | 1993 | |
dc.description | DEPARTMENT OF EDUCATION AHMADU BELLO UNIVERSITY, ZARIA 1993 | en_US |
dc.description.abstract | The main purpose of this study was to investigate perception of students on parental involvement in the career guidance of secondary school students and how such involvement can be increased. The sample size of 568 students from a population of eight thousand (8,000) was used for this study. The researcher used random sampling techniques to select the respondents from the fourteen (14) Government Secondary Schools. This technique was used to give each respondent in the population an equal opportunity of being selected. Analysis of the data collected revealed that significant difference exist between the mean scores of male and female students on their perception of their parents contribution to school guidance programmes. It showed that female students tend to perceive the parents as making significant contribution to school guidance programmes. It also revealed that nosignificant difference exists in the perception of male and 8 female students with respect to parents with formal or informal education in their contribution to students' participation in school guidance programmes. Based on these findings the following recommendations were made: (a) The guidance programmes in the schools investigated will be meaningful and relevant to the students if parents and members of the community should be fully involved. (b) Through the Parents' Teachers' Association parents be given proper orientation towards guidance programmes and those who can not attend should be given papers presented during seminars and conferences. (c) Parents should be enlightened to afford utmost freedom for career choice of their children | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4284 | |
dc.language.iso | en | en_US |
dc.subject | PERCEPTION, | en_US |
dc.subject | STUDENTS, | en_US |
dc.subject | PARENTAL INVOLVEMENT, | en_US |
dc.subject | CAREER GUIDANCE, | en_US |
dc.subject | SECONDARY, | en_US |
dc.subject | SCHOOL STUDENTS, | en_US |
dc.subject | KADUNA, | en_US |
dc.subject | METROPOLIS. | en_US |
dc.title | PERCEPTION OF STUDENTS ON PARENTAL INVOLVEMENT IN THE CAREER GUIDANCE OF SECONDARY SCHOOL STUDENTS IN KADUNA METROPOLIS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PERCEPTION OF STUDENTS ON PARENTAL INVOLVEMENT IN THE CARE….pdf
- Size:
- 23.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: