EFFECTS OF AEROBIC TRAINING ON KIDNEY FUNCTION AMONG TYPE II DIABETES MELLITUS PATIENTS IN KANO METROPOLIS NIGERIA
EFFECTS OF AEROBIC TRAINING ON KIDNEY FUNCTION AMONG TYPE II DIABETES MELLITUS PATIENTS IN KANO METROPOLIS NIGERIA
dc.contributor.author | ANAS, Yakubu Muhammad | |
dc.date.accessioned | 2018-10-31T14:00:47Z | |
dc.date.available | 2018-10-31T14:00:47Z | |
dc.date.issued | 2017-07 | |
dc.description | A Thesis Submitted to the Department of Physical and Health Education Ahmadu Bello University, Zaria, Nigeria, In Partial Fulfillment of the Requirements for the Award of Doctor of Philosophy Degree in Exercise and Sport Science Department of Physical and Health Education, Ahmadu Bello University, Zaria | en_US |
dc.description.abstract | Type 2 Diabetes is one of the most common physiological disorders worldwide. Kidney's role in and associated problems linked to T2DM has long been acknowledged as an important factor in the long term effects of the disease. Aerobic exercises has proved beneficial to blood pressure and glucose control in patients with diabetes, however, the potentials of aerobic exercise as a tool to support exercise-based prevention activities for kidney degeneration among diabetics is uncommon. The purpose of this study was to investigate the effect of bench-step aerobics (BSA) on Blood pressure, blood sugar, albumin and creatinine among type 2 diabetes mellitus patients in Kano, Nigeria. Thirty male T2DM patients were randomly assigned to one of two groups that performed 30 min of BSA or served as a control group that did not perform the bench step aerobics but continue with drugs and activities of daily living. The training was performed at 55% maximal heart rate (HR max), which was also in line with the ACSM recommendation of 50-60% of HR max (ACSM, 2000). Direct assessments for the four variable (blood sugar, blood pressure, albumin and creatinine) were performed on both groups (experimental and control) before the commencement of the training, at week four, week eight and after week twelve of the training. Statistical procedures selected for the analysis included means and standard deviations. The hypotheses were tested with inferential statistics of two-way repeated measure ANOVA. The result showed significant difference in the mean level of Creatinine P< 0.003, and in systolic and diastolic blood pressure P < 0.025. No significant difference was observed in the blood sugar P > 0.684 and albumin P > 0.487. BSA is recommended as an exercise modality effective for improving the selected body parameters of diabetic patients, especially their blood pressure and creatinine levels. Therefore, the inclusion of BSA as an exercise adjunct for managing T2DM and kidney function was recommended but for relatively longer number of weeks since most observed significance was made between the baseline and the twelfth week of exercise. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10807 | |
dc.language.iso | en | en_US |
dc.subject | EFFECTS, | en_US |
dc.subject | AEROBIC TRAINING, | en_US |
dc.subject | KIDNEY FUNCTION AMONG, | en_US |
dc.subject | TYPE II DIABETES MELLITUS PATIENTS, | en_US |
dc.subject | KANO METROPOLIS, | en_US |
dc.subject | NIGERIA, | en_US |
dc.title | EFFECTS OF AEROBIC TRAINING ON KIDNEY FUNCTION AMONG TYPE II DIABETES MELLITUS PATIENTS IN KANO METROPOLIS NIGERIA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EFFECTS OF AEROBIC TRAINING ON KIDNEY FUNCTION AMONG TYPE II DIABETES MELLITUS PATIENTS.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: