Error Analysis in practical biology of Senior Secondary School students in Zaria and Sabon Gari Local Government Areas of Kaduna State
Error Analysis in practical biology of Senior Secondary School students in Zaria and Sabon Gari Local Government Areas of Kaduna State
dc.contributor.author | LAWAN, FALILATU KIKE | |
dc.date.accessioned | 2014-02-27T13:22:47Z | |
dc.date.available | 2014-02-27T13:22:47Z | |
dc.date.issued | 1995 | |
dc.description | Submitted in partial fulfillment of the requirements for the award of the degree of Master of Education in Science Education Department of Education Ahmadu Bello University Zaria | en_US |
dc.description.abstract | This study determined the nature of errors secondary school students commit in practical biology and the effect of such on academic achievement. The study went on to determine any difference in error types between schools, as well as the effect of gender on errors committed. The four null hypotheses stated for the study reflected the research problems outlined above. Two instruments, the practical WAEC selected questions and the possible error types also selected, from WAEC regulations, and in-line with the questions selected, were used for data collection. The data collected from 317 Final Year biology students in Zaria and Sabon-Gari Local Government Areas of Kaduna State were analysed using the statistical package for the Social Sciences, available at A.B.U. Computer Centre. The results showed that: 1. there was a significant difference in error types between schools; 2. the order in which errors are committed, differ from one school to the other. 3. there is a significant relationship (<0.05) between errors committed and achievement of each of the subjects. The more the error the poorer the achievement. 4. Error committed was gender-related. On the basis of these findings, recommendations were made as regards the possibility of reducing errors committed by biology students in practicals, thereby improving their achievement in the paper. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2915 | |
dc.language.iso | en | en_US |
dc.subject | Error, | en_US |
dc.subject | Analysis, | en_US |
dc.subject | practical, | en_US |
dc.subject | biology, | en_US |
dc.subject | Senior, | en_US |
dc.subject | Secondary, | en_US |
dc.subject | School, | en_US |
dc.subject | Zaria, | en_US |
dc.subject | Sabon Gari, | en_US |
dc.subject | Kaduna State. | en_US |
dc.title | Error Analysis in practical biology of Senior Secondary School students in Zaria and Sabon Gari Local Government Areas of Kaduna State | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Error Analysis in practical biology of Senior Secondary School students in Zaria and Sabon Gari Local Government Areas of Kaduna State.pdf
- Size:
- 3.76 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: