Dissemination of Agricultural Research Findings for Development Through Digitization: The Case of Institute for Agricultural Research Library, Ahmadu Bello University Zaria
Dissemination of Agricultural Research Findings for Development Through Digitization: The Case of Institute for Agricultural Research Library, Ahmadu Bello University Zaria
dc.contributor.author | KASA, M. Gabriel | |
dc.contributor.author | Nock, I. Grace | |
dc.date.accessioned | 2021-02-09T10:31:01Z | |
dc.date.available | 2021-02-09T10:31:01Z | |
dc.date.issued | 2007 | |
dc.description | A JOURNAL OF NIGERIA LIBRARY ASSOCIATION KADUNA STATE CHAPTER | en_US |
dc.description.abstract | This paper investigated how digitization can improve the dissemination of agricultural research findings to farmers and researchers for agricultural development. Data were collected using purposively sampling from 411 respondents of Agricultural Library of the Institute for Agricultural Research, Samaru. The respondents comprised of academic staff, technical staff and postgraduate students. The data were analysed using simple descriptive statistics. Subject areas were ranked based on the responses received in an order of 1 to 3. The result revealed that there was marked significance in the productivity of researchers who used IAR resources for theses writing, teaching, journals, learned proceedings, seminars and workshops. It was recommended that digitization is necessary to facilitate research, collaborations, serve as medium for resource exchange, while ensuring that duplication of research and funds are avoidable. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12328 | |
dc.language.iso | en | en_US |
dc.subject | Dissemination of Agricultural Research Findings, | en_US |
dc.subject | Development Through Digitization, | en_US |
dc.subject | Case of Institute for Agricultural Research Library, | en_US |
dc.subject | Ahmadu Bello University, | en_US |
dc.subject | Zaria | en_US |
dc.title | Dissemination of Agricultural Research Findings for Development Through Digitization: The Case of Institute for Agricultural Research Library, Ahmadu Bello University Zaria | en_US |
dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dissemination of Agricultural Research Findings for Development Through Digitization The Case of Institute for Agricultural Research Library, Ahmadu Bello University Zaria.pdf
- Size:
- 999.62 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: