THE IMPACT OF TRAINING AND DEVELOPMENT ON WORKERS' PRODUCTIVITY: A CASE STUDY OF NATIONAL MARITIME AUTHORITY. LAGOS
THE IMPACT OF TRAINING AND DEVELOPMENT ON WORKERS' PRODUCTIVITY: A CASE STUDY OF NATIONAL MARITIME AUTHORITY. LAGOS
dc.contributor.author | KUSARI, ADANKO MUKTAR | |
dc.date.accessioned | 2014-03-25T11:32:01Z | |
dc.date.available | 2014-03-25T11:32:01Z | |
dc.date.issued | 1994-06 | |
dc.description | A RESEARCH PROJECT PRESENTED TO THE DEPARTMENT OF BUSINESS ADMINISTRATION, FACULTY OF ADMINISTRATION, AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILMENT OF THE REQUIREMENT FOR THE AWARD OF THE MASTER OF BUSINESS ADMINISTRATION (MBA) DEGREE | en_US |
dc.description.abstract | ABSTRACT Manpower development and training helps to identify any future divergence and thereby forewarn the decision makers to devise measures to prevent low productivity as a result of unskilled human resources. A shipping industry like the National Maritime Authority Lagos, by the nature of the services it renders attracts a lot of clients. This variety of clients creates the need for expert handling of its services to be able to get the required skilled manpower in the open labour market since different categories of skilled staff must be used, people must be employed to meet up this challenge and given as much training as possible. This study attempts to evaluate the impact of training and development on workers' productivity using the company as a case study. In pursuance of this study, the research period covers from 1990 to 1995, while the objectives of the study is to critically examine training and development tools and to determine the methods of development instituted by the management of NMA and test their workability. Employees who have not received adequate training lack the necessary confidence to carry out jobs and there is bound to be constant errors and misunderstandings with their superiors or colleagues. Therefore, the following findings have been drawn from the study: Up till now the company is very unstable, this is largely associated with under-staffing and constant policy changes by the management; the management staff attitude towards training is negative; and also the company policy on training is discriminative in nature since only technicians and engineers are given more preference to the detriment of other categories of the company's personnel. As a result of such trend, many staff wishing for progress resigned their appointment for other organisations even when the salary grade levels are the same or even less. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4243 | |
dc.language.iso | en | en_US |
dc.subject | IMPACT, | en_US |
dc.subject | TRAINING, | en_US |
dc.subject | DEVELOPMENT, | en_US |
dc.subject | WORKERS', | en_US |
dc.subject | PRODUCTIVITY, | en_US |
dc.subject | CASE STUDY, | en_US |
dc.subject | NATIONAL, | en_US |
dc.subject | MARITIME, | en_US |
dc.subject | AUTHORITY, | en_US |
dc.subject | LAGOS | en_US |
dc.title | THE IMPACT OF TRAINING AND DEVELOPMENT ON WORKERS' PRODUCTIVITY: A CASE STUDY OF NATIONAL MARITIME AUTHORITY. LAGOS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- THE IMPACT OF TRAINING AND DEVELOPMENT ON WORKERS' PRODUCTIVITY, A CASE STUDY OF NATIONAL MARITIME AUTHORITY, LAGOS.pdf
- Size:
- 2.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: