INFLUENCE OF LIBRARIANS' SERVICE BEHAVIOUR ON THE LIBRARY RESOURCES UTILISATION AMONG USERS OF KASHIM IBRAHIM LIBRARY, AHMADU BELLO UNIVERSITY, ZARIA
INFLUENCE OF LIBRARIANS' SERVICE BEHAVIOUR ON THE LIBRARY RESOURCES UTILISATION AMONG USERS OF KASHIM IBRAHIM LIBRARY, AHMADU BELLO UNIVERSITY, ZARIA
| dc.contributor.author | MALLAM, MUHAMMAD MA’ARUF | |
| dc.date.accessioned | 2026-10-21T11:06:58Z | |
| dc.date.available | 2026-10-21T11:06:58Z | |
| dc.date.issued | 2026-09 | |
| dc.description | A PROJECT SUBMITTED TO THE DEPARTMENT OF LIBRARY AND INFORMATION SCIENCE, FACULTY OF EDUCATION, AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF BACHELOR OF LIBRARY AND INFORMATION SCIENCE (BLIS) DEGREE | |
| dc.description.abstract | This study investigated the influence of librarians' service behaviour on the library resources utilisation among users of Kashim Ibrahim Library, Ahmadu Bello University, Zaria. The study was guided question by five research. Two of which are: (1) How do users perceive librarians' service behaviour in Kashim Ibrahim Library? (4) To what extent does librarians' service behaviour influence the utilization of library resources? The study adopted a quantitative research methodology with a cross-sectional survey research design. The population of the study consisted of 1,453 registered users of Kashim Ibrahim Library during the 2025/2026 academic session, comprising 1,100 undergraduates and 353 postgraduates. A sample size of 306 was determined using the Research Advisor (2006) sample size table at 95% confidence level and ±5% margin of error. Stratified random sampling technique was adopted to ensure proportionate representation of both user categories. Data were analyzed using descriptive statistics, including frequency counts, percentages, mean scores, and standard deviations, with Microsoft Excel as the analysis tool. The study achieved a 100% response rate. The findings revealed that users' perception of librarians' service behaviour was moderately positive, with approachability (48.2%) being the most positively perceived attribute, followed by respectfulness (42.5%), courtesy (41.9%). The grand mean score of 3.23 indicated a high extent of influence of librarians' service behaviour on library resource utilization. The study concluded that librarians' service behaviour significantly influences the utilization of library resources at Kashim Ibrahim Library. The study recommended that librarians should cultivate approachability and friendliness, improve communication skills, demonstrate empathy and patience, and enhance technical competence. | |
| dc.identifier.uri | https://kubanni.abu.edu.ng/123456789/13226 | |
| dc.title | INFLUENCE OF LIBRARIANS' SERVICE BEHAVIOUR ON THE LIBRARY RESOURCES UTILISATION AMONG USERS OF KASHIM IBRAHIM LIBRARY, AHMADU BELLO UNIVERSITY, ZARIA | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- INFLUENCE OF LIBRARIANS' SERVICE BEHAVIOUR ON THE LIBRARY RESOURCES UTILISATION AMONG USERS OF KASHIM IBRAHIM LIBRARY, AHMADU BELLO UNIVERSITY, ZARIA.pdf
- Size:
- 975.65 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: