COMPARATIVE STUDY OF WRITING ERRORS OF SCIENCE STUDENTS IN SPECIAL SCIENCE SECONDARY SCHOOLS IN KADUNA STATE
COMPARATIVE STUDY OF WRITING ERRORS OF SCIENCE STUDENTS IN SPECIAL SCIENCE SECONDARY SCHOOLS IN KADUNA STATE
dc.contributor.author | MOHAMMED, HABIBA | |
dc.date.accessioned | 2017-01-30T13:41:37Z | |
dc.date.available | 2017-01-30T13:41:37Z | |
dc.date.issued | 2015-12 | |
dc.description | BEING A THESIS SUBMITTED TO THE POSTGRADUATE SCHOOL OF AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTER OF EDUCATION TEACHING ENGLISH AS A SECOND LANGUAGE (TESL) DEPARTMENT OF ARTS AND SOCIAL SCIENCE EDUCATION, FACULTY OF EDUCATION AHMADU BELLO UNIVERSITY, ZARIA | en_US |
dc.description.abstract | The purpose of this study was to compare the written errors made by SS II Science students in English and chemistry subjects. This is to see if there was any significant difference in the type and frequency of errors made by the students in the two subject areas. The population covers SS II science students from special science secondary schools in Kaduna state, with total population of 960.10% of this population was the sample size. Data were collected using written test. The study used quantitative analysis to arrive at percentage to determine the frequency of errors committed by the students in English and chemistry subjects. It also employed chi-square to test all the hypotheses at 0.05 level of significance. Hypothesis one which stated that there as no significant difference in the type of lexical errors made by the students in English and Chemistry was retained. Hypothesis two was also retained. Hypothesis three which was used to find the difference in the frequency of errors made by the students in the two subject areas was also retained. From the findings it was discovered that there was no significant difference in the type and frequency of errors made by the students in English and chemistry subjects. Implications for students, teachers and the schools were also provided. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8556 | |
dc.language.iso | en | en_US |
dc.subject | COMPARATIVE STUDY, | en_US |
dc.subject | WRITING ERRORS, | en_US |
dc.subject | SCIENCE STUDENTS, | en_US |
dc.subject | SPECIAL SCIENCE SECONDARY SCHOOLS, | en_US |
dc.subject | KADUNA STATE, | en_US |
dc.title | COMPARATIVE STUDY OF WRITING ERRORS OF SCIENCE STUDENTS IN SPECIAL SCIENCE SECONDARY SCHOOLS IN KADUNA STATE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- COMPARATIVE STUDY OF WRITING ERRORS OF SCIENCE STUDENTS IN SPECIAL SCIENCE SECONDARY SCHOOLS IN KADUNA STATE.pdf
- Size:
- 728.64 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: