ERROR ANALYSIS OF THE ESSAYS OF APPLIED SCIENCE DIPLOMA STUDENTS KADUNA STATE POLYTECHNIC
ERROR ANALYSIS OF THE ESSAYS OF APPLIED SCIENCE DIPLOMA STUDENTS KADUNA STATE POLYTECHNIC
dc.contributor.author | MOHAMMED, ZAINAB BARAU | |
dc.date.accessioned | 2014-02-14T09:42:40Z | |
dc.date.available | 2014-02-14T09:42:40Z | |
dc.date.issued | 2000-08 | |
dc.description | THESIS SUBMITTED TO THE POSTGRADUATE SCHOOL AHMADU BELLO UNIVERSITY, IN PARTIAL FULFILLMENT OF THE REQUIREMENT FOR THE DEGREE OF MASTER OF EDUCATION (TESL) •DEPARTMENT OF EDUCATION FACULTY OF EDUCATION AHMADU BELLO UNIVERSITY ZARIA AUGUST 2000 | en_US |
dc.description.abstract | The purpose of this study was to compare the errors of diploma students across three instructional levels to see if there was any difference in the frequency of errors and in the performance of the students in written English. The study also sought to determine sources of errors made by the diploma students and to provide teaching implications. Data were collected using written samples and questionnaires. Two statistical tests: ANOVA and T-tcst were used to test the hypotheses at 0.05 level of significance. Hypothesis one which stated that there was no significant difference in the frequency of errors committed by diploma students at the beginning, middle and end of the ECS writing programme had five sub-sections which were all retained. Hypothesis two which had two sub-sections was also retained. It sought to find out the difference in • performance in written English of Diploma students across the three stages. Hypothesis three which stated that there is no significant difference in the perception of teachers and students concerning the sources of errors committed by diploma students in written English was rejected. From the findings it was discovered that there was no significant difference in the frequency of errors and in the performance of diploma students across the three instructional stages. It was also found that a significant difference exists between the perceptions of the teachers and the students concerning sources of errors. Implications for the teachers, students and the schools are also provided. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1510 | |
dc.language.iso | en | en_US |
dc.subject | ERROR ANALYSIS, | en_US |
dc.subject | ESSAYS, | en_US |
dc.subject | APPLIED, | en_US |
dc.subject | SCIENCE, | en_US |
dc.subject | DIPLOMA, | en_US |
dc.subject | STUDENTS, | en_US |
dc.subject | KADUNA STATE, | en_US |
dc.subject | POLYTECHNIC | en_US |
dc.title | ERROR ANALYSIS OF THE ESSAYS OF APPLIED SCIENCE DIPLOMA STUDENTS KADUNA STATE POLYTECHNIC | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ERROR ANALYSIS OF THE ESSAYS OF APPLIED SCIENCE DIPLOMA STUDENTS KADUNA STATE.pdf
- Size:
- 8.53 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: