ASSESSMENT OF HEAVY METAL CONTAMINATION IN IRISH POTATOES AND SOILS FROM AN ABANDONED MINING SITE IN JOS-SOUTH, USING AAS AND XRF TECHNIQUES
ASSESSMENT OF HEAVY METAL CONTAMINATION IN IRISH POTATOES AND SOILS FROM AN ABANDONED MINING SITE IN JOS-SOUTH, USING AAS AND XRF TECHNIQUES
dc.contributor.author | SANDA, Yusuf Sadau | |
dc.date.accessioned | 2016-04-15T08:04:15Z | |
dc.date.available | 2016-04-15T08:04:15Z | |
dc.date.issued | 2015-06 | |
dc.description | A THESIS SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILLMENT FOR THE AWARD OF DEGREE OF MASTER OF SCIENCE (M.SC.) IN RADIATION BIOPHYSICS. DEPARTMENT OF PHYSICS, FACULTY OF SCIENCE AHMADU BELLO UNIVERSITY ZARIA, NIGERIA | en_US |
dc.description.abstract | This study was undertaken to assay the elemental concentration in some Irish potatoes and soils from farmlands in an ex-mining area at Dahwol-vwana village, Jos-south L.G.A, Plateau state, Nigeria. The total heavy metal concentrations (for Irish potato and soil samples) were obtained using Atomic Absorption Spectrometer. It was observed from the soil sample concentration values gotten at the end of the AAS analysis (Pb, ranges from 0.0445-3.9343ppm; Cd, from 0.0086-0.1200ppm and Zn, from 0.0751-39.0302ppm) are higher than the concentration values obtained from control area (Pb- 0.0088ppm, Cd-0.0029ppm and Zn-0.0101ppm), but lesser than the international threshold values (EU:- Pb-300ppm, Cd-3.0ppm and Zn-300ppm. USA: - Pb-300ppm, Cd-3.0ppm and Zn-250ppm. UK:- Pb-70ppm, Cd-1.4ppm and Zn-200ppm). While that of Irish potatoes: - Pb, ranges from 0.0741-1.5042ppm; Cd, from 0.0081-0.0931ppm and Zn, from 0.1038-88.0503ppm). A modified sequential extraction procedure of Tessier et. al., (1979) was used in separating the total metal concentrations into four operationally defined fractions (exchangeable and carbonate, Fe and Mn oxides, organic matter, and residual fractions). Where it was discovered that the bulk of metals were partitioned to the residual fraction (Zn- 138.85ppm, Pb-55.59ppm and Cd-2.5ppm) which implies that the soils of the farmland are not polluted by any of the metals studied. Pollution indices also as compared with Banat et. al., (2005) standards, indicated minimal contamination of the soils matrix with Cd, which had enrichment factor value of 15.4 and I-geo factor of 4. The bulk partitioning of the metals onto the residual fraction indicates a lithogenic origin of the heavy metals, i.e. the heavy metals were directly inherited from the parent material, and also a low risk of contaminant transfer under normal cultural practices. However, heavy perturbation of the soil, such as mining, would lead to significant pollution of soil, and water bodies as well enhanced Irish potatoes and other plants uptake of the metals, thereby resulting in a threat of biomagnifications. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7686 | |
dc.language.iso | en | en_US |
dc.subject | ASSESSMENT, | en_US |
dc.subject | HEAVY METAL CONTAMINATION, | en_US |
dc.subject | IRISH POTATOES, | en_US |
dc.subject | SOILS, | en_US |
dc.subject | ABANDONED MINING SITE, | en_US |
dc.subject | JOS-SOUTH, | en_US |
dc.subject | AAS, | en_US |
dc.subject | XRF TECHNIQUES., | en_US |
dc.title | ASSESSMENT OF HEAVY METAL CONTAMINATION IN IRISH POTATOES AND SOILS FROM AN ABANDONED MINING SITE IN JOS-SOUTH, USING AAS AND XRF TECHNIQUES | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ASSESSMENT OF HEAVY METAL CONTAMINATION IN IRISH POTATOES AND SOILS FROM AN ABANDONED MINING SITE IN JOS SOUTH, USING AAS AND XRF TECHNIQUES.pdf
- Size:
- 838.28 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: