IMPACT OF FADAMA II PROJECT ON POVERTY REDUCTION: A COMPARATIVE STUDY OF IMO, OGUN AND KADUNA STATES, NIGERIA, 2004-2009
IMPACT OF FADAMA II PROJECT ON POVERTY REDUCTION: A COMPARATIVE STUDY OF IMO, OGUN AND KADUNA STATES, NIGERIA, 2004-2009
dc.contributor.author | ABANG, Pius Otu | |
dc.date.accessioned | 2016-03-17T08:46:58Z | |
dc.date.available | 2016-03-17T08:46:58Z | |
dc.date.issued | 2015-06 | |
dc.description | A THESIS SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY (LOCAL GOVERNMENT AND DEVELOPMENT STUDIES) DEPARTMENT OF LOCAL GOVERNMENT AND DEVELOPMENT STUDIES, FACULTY OF ADMINISTRATION AHMADU BELLO UNIVERSITY ZARIA | en_US |
dc.description.abstract | The study examines the impact of Fadama II on poverty reduction in three states of Nigeria: Imo, Ogun and Kaduna states. The Fadama project had the primary objective of sustainably increasing the income of its beneficiaries; be it pastoralists, hunters, gatherers, crop farmers and livestock owners. The study examines the extent to which Fadama II project impacted on the poverty level of the beneficiaries in the three States Three hypotheses were postulated to guide the study. The study made use of interviews, observations and questionnaire to obtain primary data necessary for the study. Secondary data was derived from Fadama II documents obtained from Federal, State and Local Fadama desk offices between 2004 to 2009. The theory of participation was used as theoretical framework to lend credence to the adoption of the CDD approach used by Fadama II project as implementation strategy. As a result of the study, we found out that Fadama project recorded successes in increased income, increased food production and group dynamics. But the project would have done better if not for obvious challenges like the requisition for counterpart fund from the poor, timeframe of the project and lack of feasibility studies on the characteristics of the beneficiaries. In view of these challenges we recommend among other things; an alternative to counterpart funding, the need for feasibility studies and emphasis on sustainability of poverty reduction efforts | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7475 | |
dc.language.iso | en | en_US |
dc.subject | IMPACT, | en_US |
dc.subject | FADAMA II PROJECT, | en_US |
dc.subject | POVERTY REDUCTION, | en_US |
dc.subject | COMPARATIVE STUDY, | en_US |
dc.subject | IMO, | en_US |
dc.subject | OGUN, | en_US |
dc.subject | KADUNA STATES, | en_US |
dc.subject | NIGERIA, 2004-2009, | en_US |
dc.title | IMPACT OF FADAMA II PROJECT ON POVERTY REDUCTION: A COMPARATIVE STUDY OF IMO, OGUN AND KADUNA STATES, NIGERIA, 2004-2009 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IMPACT OF FADAMA II PROJECT ON POVERTY REDUCTION.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: