SIGNIFICANCE OF DEMOGRAPHIC AND PSYCHOLOGICAL FACTORS ON INTERP ERSONAL ATTRACTION AMONG SECONDARY SCHOOLS STUDENTS IN KADUNA METROPOLIS
SIGNIFICANCE OF DEMOGRAPHIC AND PSYCHOLOGICAL FACTORS ON INTERP ERSONAL ATTRACTION AMONG SECONDARY SCHOOLS STUDENTS IN KADUNA METROPOLIS
dc.contributor.author | GARBA, LANTANA MARYAM | |
dc.date.accessioned | 2014-02-11T12:26:53Z | |
dc.date.available | 2014-02-11T12:26:53Z | |
dc.date.issued | 1997 | |
dc.description | A THESIS SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES, AHMADU BELLO UNIVERSITY, ZARIA, IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF THE DEGREE OF MASTER OF EDUCATION (M.ED GUIDANCE AND COUNSELLING | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1264 | |
dc.language.iso | en | en_US |
dc.subject | SIGNIFICANCE | en_US |
dc.subject | DEMOGRAPHIC | en_US |
dc.subject | PSYCHOLOGICAL | en_US |
dc.subject | FACTORS | en_US |
dc.subject | INTERP ERSONAL | en_US |
dc.subject | ATTRACTION | en_US |
dc.subject | AMONG | en_US |
dc.subject | KADUNA | en_US |
dc.subject | METROPOLIS. | en_US |
dc.title | SIGNIFICANCE OF DEMOGRAPHIC AND PSYCHOLOGICAL FACTORS ON INTERP ERSONAL ATTRACTION AMONG SECONDARY SCHOOLS STUDENTS IN KADUNA METROPOLIS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SIGNIFICANCE OF DEMOGRAPHIC AND PSYCHOLOGICAL FACTORS ON INTERP ERSONAL ATTRACTION AMONG SECONDARY SCHOOLS STUDENTS IN KADUNA METROPOLIS.pdf
- Size:
- 4.43 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: