DETERMINANTS OF VISITORS’ PATRONAGE TO TOURIST ATTRACTIONS IN LAGOS
DETERMINANTS OF VISITORS’ PATRONAGE TO TOURIST ATTRACTIONS IN LAGOS
dc.contributor.author | AKOLADE, Abdul Azeez | |
dc.date.accessioned | 2019-09-13T14:41:10Z | |
dc.date.available | 2019-09-13T14:41:10Z | |
dc.date.issued | 2018-10 | |
dc.description | A Thesis Submitted to The Postgraduate School, Ahmadu Bello University, Zaria, Nigeria, in partial fulfilment of the requirements for the award of Master of Science in Tourism and Recreational Planning. Department of Urban and Regional Planning, Ahmadu Bello University, Zaria, Nigeria | en_US |
dc.description.abstract | Travel and tourism industry is one of the world's largest industry in which other developed nations have benefitted from it by generation, socio-cultural integration among many of its several benefit. Although, the case is not Africa most especially Nigeria where vast majority of tourist attractions and potentials have not been properly harnessed while others are lying dormant without being patronised. The survival of this industry is largely dependent on patronage to the various attractions available in the country. This research examined the pattern and determinants of patronage of tourist attractions in Lagos being one of the tourism industry hub in Nigeria. This would guide appropriate recommendations to factors affecting the level of patronage to attractions.The research methodology made use of interview, questionnaire survey and visual survey for data collection. The management of each of the selected attractions are interviewed while the questionnaires are administered to visitors who participated in the survey voluntarily. A guided tour was made round the tourist attraction with a representative of the staff to ascertain the available facilities and take photographs where necessary. The key findings made includes that the basic determinants of patronage as the challenges that tend to affect the patronage of tourist attractions include poor accessibility ranking 1st, while inadequate facilities, Poor management and maintenance of facilities, lack of funding, cost of accommodation, lack of awareness and publicity and poor infrastructure ranks 2nd to 7th respectively. In conclusion it was discovered that patronage of tourist attraction in Lagos State is relatively low. As a means of recommendation it is paramount that both public and private sector should give detailed attention to the tourism industry in other to harness the unused potentials that have been lying dormant in the state and Nigeria at large. Also, there should be more accessible publicity on the numerous existing attractions and their evolving trends. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/11871 | |
dc.language.iso | en | en_US |
dc.subject | DETERMINANTS OF VISITORS, | en_US |
dc.subject | PATRONAGE, | en_US |
dc.subject | TOURIST ATTRACTIONS, | en_US |
dc.subject | LAGOS, | en_US |
dc.title | DETERMINANTS OF VISITORS’ PATRONAGE TO TOURIST ATTRACTIONS IN LAGOS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DETERMINANTS OF VISITORS’ PATRONAGE TO TOURIST ATTRACTIONS IN LAGOS.pdf
- Size:
- 2.93 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: