EFFECTIVENESS OF STUDY SKILLS TRAINING IN MINIMIZING POOR STUDY HABIT AMONG SECONDARY SCHOOL STUDENTS IN SABON GARI LOCAL GOVERNMENT AREA OF KADUNA STATE
EFFECTIVENESS OF STUDY SKILLS TRAINING IN MINIMIZING POOR STUDY HABIT AMONG SECONDARY SCHOOL STUDENTS IN SABON GARI LOCAL GOVERNMENT AREA OF KADUNA STATE
dc.contributor.author | JIMOH, Kehinde Illiasu Agbaiyero | |
dc.date.accessioned | 2015-08-06T10:34:24Z | |
dc.date.available | 2015-08-06T10:34:24Z | |
dc.date.issued | 2011-12 | |
dc.description | A THESIS SUBMITTED TO THE SCHOOL OF POSTGRADUATE STUDIES AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTERS DEGREE IN GUIDANCE AND COUNSELING DEPARTMENT OF EDUCATIONAL PSYCHOLOGY AND COUNSELING FACULTY OF EDUCATION AHMADU BELLO UNIVERSITY, ZARIA DECEMBER, 2011 | en_US |
dc.description.abstract | This study was carried out to examine the effectiveness of study skills training in minimizing poor study habit among secondary school students in Sabon Gari local government area of Kaduna state. The instrument named Study Habit Inventory (SHl) developed by Bakare (1977) was administered to SS II senior secondary school students from Army day secondary school and Government commercial College, Zaria. Based on the pre-test scores, they were randomly assigned into experimental and control group. 25 students were in the experimental group, while 25 students were in the control group. The subjects in the experimental group were exposed to 30 minutes treatment over a period of 6 weeks, covering 12 sessions. While those in the control group were not exposed to any training. In the process of the study, four (4) research questions and four (4) research hypotheses were formulated and put to test. Percentage, mean, standard deviation and t-test were employed in data analysis. The results showed that poor study habit relating to homework and assignment, time allocation, reading and note taking, study period procedure, written work, examination and teachers consultation can be reduced to the barest minimum with the use of study skills training. Based on the findings, it was recommended that study skills training should be organized for secondary school students often just as career days, because without acquiring the proper study skills to make the require results, their future career will only end as fantasy and never become a reality. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6751 | |
dc.language.iso | en | en_US |
dc.subject | TRAINING, | en_US |
dc.subject | MINIMIZING, | en_US |
dc.subject | STUDY HABIT, | en_US |
dc.subject | SECONDARY SCHOOL STUDENT, | en_US |
dc.subject | SABON GARI, | en_US |
dc.subject | KADUNA STATE . | en_US |
dc.title | EFFECTIVENESS OF STUDY SKILLS TRAINING IN MINIMIZING POOR STUDY HABIT AMONG SECONDARY SCHOOL STUDENTS IN SABON GARI LOCAL GOVERNMENT AREA OF KADUNA STATE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kehinde Illiasu Agbaiyero JIMOH.pdf
- Size:
- 4.36 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: