DIGITAL MAPPING AND CREATION OF CADASTRAL INFORMATION SYSTEM OF STATE HOUSING CORPORATION CALABAR, CROSS RIVER STATE, NIGERIA
DIGITAL MAPPING AND CREATION OF CADASTRAL INFORMATION SYSTEM OF STATE HOUSING CORPORATION CALABAR, CROSS RIVER STATE, NIGERIA
dc.contributor.author | EBRE, Francis Inaku | |
dc.date.accessioned | 2023-03-24T08:47:09Z | |
dc.date.available | 2023-03-24T08:47:09Z | |
dc.date.issued | 2023 | |
dc.description | AN MSc. DISSERTATION SUBMITTED TO THE DEPARTMENT OF GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT, FACULTY OF PHYSICAL SCIENCES, AHMADU BELLO UNIVERSITY, ZARIA | |
dc.description.abstract | This research characterizes the existing land users in the study area, analyzed the various land uses in the study area, assessed the compliance of parcel use to development control standards in the study area, and examined the factors responsible for development control violations and the effects in the study area. This research used geospatial techniques to map and create a cadastral information system (CIS) for the area. Zenith 45 GNSS RtK was used to obtain coordinates of all the beacons in the estate while the dimension of parcels and size of structures on each plot were digitized from a high spatial resolution satellite imagery. Adjudication form was administered to obtain information about the characteristics of parcels and parcel users. These acquired data were processed using ArcGIS 10.5 to create a CIS for the area. The findings revealed that 85.4% of the parcels are owned by males while 14% are owned by females and 0.6% by the Government; about 61% and 35.1% of the land parcels are owned by a civil servants and businessmen/women respectively while 0.6 is government used. More so, 94.6% of the parcels are developed while 0.3% and 5.1% of parcels are under construction and undeveloped respectively. Some of the parcels (63.4) in the layout are of medium density. Also, about 93% of the parcel were meant for residential purposes but only 80% are used for residential purposes. Furthermore, the study revealed that about 2.7% of structures in the study area have encroached upon the right of way of the expressway while 45.2% of the structures have encroached upon the right of way of access road in the area. More than 36% of the parcels in the layout have been overdeveloped based on the Standard applied in the area (table 2.1). Right setback was the highest form of violation with 76.5% on high density parcels while front setback was the most (54.1%) on medium density parcels. Left setback was the highest form of violation on low (38.1) density parcels while special residential parcels. were dominated (50.6) by left setback violations in the study area. Majority of the opinions of respondents’ points to corrupt practices (4.44) as responsible for the violations and 4.59% were of the opinion that overdevelopment of parcels (4.59) is the major effect of development control violation in the study area. It is recommended that CIS should be established uniformly throughout the state with effective office and field-based surveillance to ensure a controlled development | |
dc.identifier.uri | https://kubanni.abu.edu.ng/handle/123456789/12782 | |
dc.language.iso | en | |
dc.title | DIGITAL MAPPING AND CREATION OF CADASTRAL INFORMATION SYSTEM OF STATE HOUSING CORPORATION CALABAR, CROSS RIVER STATE, NIGERIA | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DIGITAL MAPPING AND CREATION OF CADASTRAL INFORMATION .pdf
- Size:
- 4.92 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: