EFFECT OF CAFFEINE ON BLOOD GLUCOSE AND LIPID PROFILE IN ALLOXAN-INDUCED DIABETIC WISTAR RATS
EFFECT OF CAFFEINE ON BLOOD GLUCOSE AND LIPID PROFILE IN ALLOXAN-INDUCED DIABETIC WISTAR RATS
| dc.contributor.author | OKOOSI, Sunday Adegoke | |
| dc.date.accessioned | 2015-03-20T08:32:58Z | |
| dc.date.available | 2015-03-20T08:32:58Z | |
| dc.date.issued | 2014-08 | |
| dc.description | A THESIS SUBMITTED TO THE POSTGRADUATE SCHOOL, AHMADU BELLO UNIVERSITY, ZARIA, IN PARTIAL FULFILMENT OF THE REQUIREMENT FOR THE AWARD OF A DEGREE OF MASTERS OF SCIENCE IN HUMAN PHYSIOLOGY DEPARTMENT OF HUMAN PHYSIOLOGY, AHMADU BELLO UNIVERSITY, ZARIA, NIGERIA AUGUST, 2014. | en_US |
| dc.description.abstract | Diabetes mellitus is characterized by hyperglycemia. Caffeine has been suggested to be capable of disrupting glucose metabolism. The effects of caffeine on blood glucose level and on lipid profile of alloxan induced diabetic Wistar rats were studied. The effect of caffeine by determining the blood glucose levels at intervals of 30mins, 1hour and 2hours respectively following administration of caffeine. Caffeine at a dose of 25 mg/kg and 100 mg/kg produced significant (P<0.05) increases in the blood glucose levels 2 hours after administration on comparison with control animals. After the 2 weeks duration that the experiment lasted, caffeine at a dose of 25mg/kg was found to significantly (P<0.01) increase blood glucose level of the rats. There was a significant (P<0.05 ) increase in the level of triglycerides in animal that received 100 mg/kg caffeine after 2 weeks of caffeine administration compared to those in all other groups. All other lipid profile indices showed no significant difference (P˃0.05) compared with the control group. Caffeine was found to produce no significant (P˃ 0.05) changes in the body weights of animals in all groups in comparison with those of the control. It can therefore be concluded that caffeine administration causes increases in blood glucose and blood triglyceride levels of diabetic Wistar rats, although the results suggest that these increases may be dose dependent. | en_US |
| dc.identifier.uri | https://kubanni.abu.edu.ng/handle/123456789/6287 | |
| dc.language.iso | en | en_US |
| dc.subject | EFFECT, | en_US |
| dc.subject | CAFFEINE, | en_US |
| dc.subject | BLOOD GLUCOSE, | en_US |
| dc.subject | LIPID PROFILE | en_US |
| dc.subject | ALLOXAN-INDUCED, | en_US |
| dc.subject | DIABETIC, | en_US |
| dc.subject | WISTAR RATS. | en_US |
| dc.title | EFFECT OF CAFFEINE ON BLOOD GLUCOSE AND LIPID PROFILE IN ALLOXAN-INDUCED DIABETIC WISTAR RATS | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EFFECT OF CAFFEINE ON BLOOD GLUCOSE AND LIPID PROFILE IN ALLOXAN-INDUCED DIABETIC WISTAR RATS.pdf
- Size:
- 612.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: