EFFECT OF RECIPROCAL PEER-TUTORING ON INTEREST AND PERFORMANCE IN GENETICS AMONG SECONDARY SCHOOL STUDENTS IN ZARIA EDUCATION ZONE, KADUNA, NIGERIA
EFFECT OF RECIPROCAL PEER-TUTORING ON INTEREST AND PERFORMANCE IN GENETICS AMONG SECONDARY SCHOOL STUDENTS IN ZARIA EDUCATION ZONE, KADUNA, NIGERIA
dc.contributor.author | SHEHU, Zailani Safiya | |
dc.date.accessioned | 2021-10-27T08:42:30Z | |
dc.date.available | 2021-10-27T08:42:30Z | |
dc.date.issued | 2021-02 | |
dc.description | A THESIS SUBMITTED TO THE SCHOOL OF POSTGRADUATE, AHMADU BELLO UNIVERSITY, ZARIA IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTER DEGREE IN SCIENCE EDUCATION DEPARTMENT OF SCIENCE EDUCATION, FACULTY OF EDUCATION, AHMADU BELLO UNIVERSITY, ZARIA | en_US |
dc.description.abstract | The study investigated the Effect of Reciprocal Peer-Tutoring on Interest and Performance in Genetics among Secondary School Students in Zaria Education Zone, Kaduna State, Nigeria. Four objectives, Research questions and Null Hypotheses were formulated to guide the research. A sample of one hundred and sixteen (116) SS II students was drawn using random sampling technique from a population of four thousand, one hundred and twenty five (4125) senior secondary school students in the study area. The study employed quasi-experimental design. The experimental group was taught Genetic Concept using Reciprocal Peer-Tutoring Strategy while Control group was taught using lecture method. Two instruments namely Genetic Concept Performance Test (GCIQ) and Genetic Concept Interest Questionnaire (GCIQ) were employed for data collection. The instruments were duly validated by experts. The reliability coefficient of the instruments were 0.92 and 0.82 respectively. Research questions raised were answered using Mean and Standard deviation and Mean Rank Statistics while null hypotheses were tested using t-test and Kruskal Wallis Statistics at P≤0.05 level of significance. The result revealed that there was significant difference in students academic Performance and interest between biology students taught genetic concepts using Reciprocal peer-tutoring strategy and those taught the same concept using lecture method, there is significant difference in the interest shown in genetic concepts by male and female students taught using Reciprocal Peer-tutoring and those taught using lecture method. Based on the findings,the following recommendations were made. The use of Reciprocal Peer-tutoring strategy should be encouraged and also Biology teachers should be sponsored to attend regular courses, workshops, and seminars on the use of Reciprocal Peer-tutoring Strategy. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12676 | |
dc.language.iso | en | en_US |
dc.subject | EFFECT OF RECIPROCAL PEER-TUTORING, | en_US |
dc.subject | INTEREST, | en_US |
dc.subject | PERFORMANCE, | en_US |
dc.subject | GENETICS, | en_US |
dc.subject | SECONDARY SCHOOL STUDENTS, | en_US |
dc.subject | ZARIA EDUCATION ZONE, | en_US |
dc.subject | KADUNA, | en_US |
dc.subject | NIGERIA | en_US |
dc.title | EFFECT OF RECIPROCAL PEER-TUTORING ON INTEREST AND PERFORMANCE IN GENETICS AMONG SECONDARY SCHOOL STUDENTS IN ZARIA EDUCATION ZONE, KADUNA, NIGERIA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EFFECT OF RECIPROCAL PEER-TUTORING ON INTEREST AND PERFORMANCE .pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: